
Woodland Camo Shorts (Green)
- 100% Cotton
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure across the waistband and double it for full waist.
- Hip: Measure across the widest part of the garment.
- Length: Measure from the waistband down to the hem.
- Leg Opening: Measure across the bottom hem of the leg.
Size Chart (inch)
| Size | XS (26) | S (28) | M (30) | L (32) | XL (34) | XXL (36) |
|---|---|---|---|---|---|---|
| Waist (flat) | 14.8" | 15.1" | 16.2" | 17.4" | 18" | 18" |
| Hip | 20.5" | 21.2" | 22" | 23.2" | 24.2" | 25.2" |
| Length | 22" | 22.5" | 22.8" | 23.2" | 23.9" | 24.2" |
| Leg Opening | 13" | 13.3" | 13.6" | 13.8" | 14.2" | 14.5" |
*Measurements may vary by 1/4 to 1/2 inch due to differences in measurement methods.
- 100% Cotton
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure across the waistband and double it for full waist.
- Hip: Measure across the widest part of the garment.
- Length: Measure from the waistband down to the hem.
- Leg Opening: Measure across the bottom hem of the leg.
Size Chart (inch)
| Size | XS (26) | S (28) | M (30) | L (32) | XL (34) | XXL (36) |
|---|---|---|---|---|---|---|
| Waist (flat) | 14.8" | 15.1" | 16.2" | 17.4" | 18" | 18" |
| Hip | 20.5" | 21.2" | 22" | 23.2" | 24.2" | 25.2" |
| Length | 22" | 22.5" | 22.8" | 23.2" | 23.9" | 24.2" |
| Leg Opening | 13" | 13.3" | 13.6" | 13.8" | 14.2" | 14.5" |
*Measurements may vary by 1/4 to 1/2 inch due to differences in measurement methods.
Original: $24.27
-65%$24.27
$8.49Description
- 100% Cotton
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure across the waistband and double it for full waist.
- Hip: Measure across the widest part of the garment.
- Length: Measure from the waistband down to the hem.
- Leg Opening: Measure across the bottom hem of the leg.
Size Chart (inch)
| Size | XS (26) | S (28) | M (30) | L (32) | XL (34) | XXL (36) |
|---|---|---|---|---|---|---|
| Waist (flat) | 14.8" | 15.1" | 16.2" | 17.4" | 18" | 18" |
| Hip | 20.5" | 21.2" | 22" | 23.2" | 24.2" | 25.2" |
| Length | 22" | 22.5" | 22.8" | 23.2" | 23.9" | 24.2" |
| Leg Opening | 13" | 13.3" | 13.6" | 13.8" | 14.2" | 14.5" |
*Measurements may vary by 1/4 to 1/2 inch due to differences in measurement methods.
























