🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 11
+6
Worker Pants (Beige)
- 100% Cotton
- Utility pocket details
- Reinforced stitching
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Please refer to the size chart for accurate measurements.
How to Measure Yourself
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 30.5" / 77.5 cm | 32.3" / 82.0 cm | 34.5" / 87.6 cm | 36.3" / 92.2 cm | 38.3" / 97.3 cm |
| Inside Leg (in/cm) | 27.5" / 69.9 cm | 28.2" / 71.6 cm | 29.0" / 73.7 cm | 29.8" / 75.7 cm | 30.5" / 77.5 cm |
| Thigh (in/cm) | 14.0" / 35.6 cm | 14.5" / 36.8 cm | 15.0" / 38.1 cm | 15.5" / 39.4 cm | 16.0" / 40.6 cm |
| Ankle (in/cm) | 10.0" / 25.4 cm | 10.5" / 26.7 cm | 11.0" / 27.9 cm | 11.5" / 29.2 cm | 13.0" / 33.0 cm |
- 100% Cotton
- Utility pocket details
- Reinforced stitching
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Please refer to the size chart for accurate measurements.
How to Measure Yourself
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 30.5" / 77.5 cm | 32.3" / 82.0 cm | 34.5" / 87.6 cm | 36.3" / 92.2 cm | 38.3" / 97.3 cm |
| Inside Leg (in/cm) | 27.5" / 69.9 cm | 28.2" / 71.6 cm | 29.0" / 73.7 cm | 29.8" / 75.7 cm | 30.5" / 77.5 cm |
| Thigh (in/cm) | 14.0" / 35.6 cm | 14.5" / 36.8 cm | 15.0" / 38.1 cm | 15.5" / 39.4 cm | 16.0" / 40.6 cm |
| Ankle (in/cm) | 10.0" / 25.4 cm | 10.5" / 26.7 cm | 11.0" / 27.9 cm | 11.5" / 29.2 cm | 13.0" / 33.0 cm |
Select Size
From $8.94
Original: $25.55
-65%Worker Pants (Beige)—
$25.55
$8.94Description
- 100% Cotton
- Utility pocket details
- Reinforced stitching
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Please refer to the size chart for accurate measurements.
How to Measure Yourself
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 30.5" / 77.5 cm | 32.3" / 82.0 cm | 34.5" / 87.6 cm | 36.3" / 92.2 cm | 38.3" / 97.3 cm |
| Inside Leg (in/cm) | 27.5" / 69.9 cm | 28.2" / 71.6 cm | 29.0" / 73.7 cm | 29.8" / 75.7 cm | 30.5" / 77.5 cm |
| Thigh (in/cm) | 14.0" / 35.6 cm | 14.5" / 36.8 cm | 15.0" / 38.1 cm | 15.5" / 39.4 cm | 16.0" / 40.6 cm |
| Ankle (in/cm) | 10.0" / 25.4 cm | 10.5" / 26.7 cm | 11.0" / 27.9 cm | 11.5" / 29.2 cm | 13.0" / 33.0 cm |
























