🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 5
Explorer Shorts (Navy)
- 61% Cotton, 39% Polyamide
- Elasticated waistband
- Side pockets
- CLOT logo patch at hem
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 29" / 73.7 cm | 31" / 78.7 cm | 33" / 83.8 cm | 35" / 88.9 cm | 37" / 94.0 cm |
| Inside Leg (in/cm) | 7 1/4" / 18.4 cm | 7 3/8" / 18.7 cm | 7 1/2" / 19.1 cm | 7 5/8" / 19.4 cm | 7 3/4" / 19.7 cm |
| Thigh (in/cm) | 13 3/4" / 34.9 cm | 14 1/4" / 36.2 cm | 14 3/4" / 37.5 cm | 15 1/4" / 38.7 cm | 15 3/4" / 40.0 cm |
| Ankle (in/cm) | 12 3/4" / 32.4 cm | 13 1/4" / 33.7 cm | 13 3/4" / 34.9 cm | 14 1/4" / 36.2 cm | 14 3/4" / 37.5 cm |
- 61% Cotton, 39% Polyamide
- Elasticated waistband
- Side pockets
- CLOT logo patch at hem
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 29" / 73.7 cm | 31" / 78.7 cm | 33" / 83.8 cm | 35" / 88.9 cm | 37" / 94.0 cm |
| Inside Leg (in/cm) | 7 1/4" / 18.4 cm | 7 3/8" / 18.7 cm | 7 1/2" / 19.1 cm | 7 5/8" / 19.4 cm | 7 3/4" / 19.7 cm |
| Thigh (in/cm) | 13 3/4" / 34.9 cm | 14 1/4" / 36.2 cm | 14 3/4" / 37.5 cm | 15 1/4" / 38.7 cm | 15 3/4" / 40.0 cm |
| Ankle (in/cm) | 12 3/4" / 32.4 cm | 13 1/4" / 33.7 cm | 13 3/4" / 34.9 cm | 14 1/4" / 36.2 cm | 14 3/4" / 37.5 cm |
Select Size
From $7.37
Original: $21.07
-65%Explorer Shorts (Navy)—
$21.07
$7.37Description
- 61% Cotton, 39% Polyamide
- Elasticated waistband
- Side pockets
- CLOT logo patch at hem
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 29" / 73.7 cm | 31" / 78.7 cm | 33" / 83.8 cm | 35" / 88.9 cm | 37" / 94.0 cm |
| Inside Leg (in/cm) | 7 1/4" / 18.4 cm | 7 3/8" / 18.7 cm | 7 1/2" / 19.1 cm | 7 5/8" / 19.4 cm | 7 3/4" / 19.7 cm |
| Thigh (in/cm) | 13 3/4" / 34.9 cm | 14 1/4" / 36.2 cm | 14 3/4" / 37.5 cm | 15 1/4" / 38.7 cm | 15 3/4" / 40.0 cm |
| Ankle (in/cm) | 12 3/4" / 32.4 cm | 13 1/4" / 33.7 cm | 13 3/4" / 34.9 cm | 14 1/4" / 36.2 cm | 14 3/4" / 37.5 cm |
























