🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 7
+2
Desert Worker Jacket (Beige)
- 100% Cotton
- Two front pockets
- Contrast corduroy collar
- Metal snap buttons
- Please refer to the size chart for accurate measurements
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: Measure from the highest point of the shoulder near the neck straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Sizing | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 20" / 51 cm | 20.75" / 53 cm | 21.5" / 55 cm | 22.25" / 57 cm | 23" / 58.5 cm |
| Pit to pit | 24.75" / 63 cm | 25.75" / 65.5 cm | 26.75" / 68 cm | 27.75" / 70.5 cm | 28.75" / 73 cm |
| Back | 27.5" / 70 cm | 28.5" / 72.5 cm | 29.5" / 75 cm | 30.5" / 77.5 cm | 31.5" / 80 cm |
| Sleeve | 25" / 63.5 cm | 25.25" / 64 cm | 25.75" / 65.5 cm | 25.75" / 65.5 cm | 26" / 66 cm |
- 100% Cotton
- Two front pockets
- Contrast corduroy collar
- Metal snap buttons
- Please refer to the size chart for accurate measurements
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: Measure from the highest point of the shoulder near the neck straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Sizing | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 20" / 51 cm | 20.75" / 53 cm | 21.5" / 55 cm | 22.25" / 57 cm | 23" / 58.5 cm |
| Pit to pit | 24.75" / 63 cm | 25.75" / 65.5 cm | 26.75" / 68 cm | 27.75" / 70.5 cm | 28.75" / 73 cm |
| Back | 27.5" / 70 cm | 28.5" / 72.5 cm | 29.5" / 75 cm | 30.5" / 77.5 cm | 31.5" / 80 cm |
| Sleeve | 25" / 63.5 cm | 25.25" / 64 cm | 25.75" / 65.5 cm | 25.75" / 65.5 cm | 26" / 66 cm |
Select Size
From $14.53
Original: $41.51
-65%Desert Worker Jacket (Beige)—
$41.51
$14.53Description
- 100% Cotton
- Two front pockets
- Contrast corduroy collar
- Metal snap buttons
- Please refer to the size chart for accurate measurements
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: Measure from the highest point of the shoulder near the neck straight down to the hem.
- Sleeve: Measure from the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Sizing | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 20" / 51 cm | 20.75" / 53 cm | 21.5" / 55 cm | 22.25" / 57 cm | 23" / 58.5 cm |
| Pit to pit | 24.75" / 63 cm | 25.75" / 65.5 cm | 26.75" / 68 cm | 27.75" / 70.5 cm | 28.75" / 73 cm |
| Back | 27.5" / 70 cm | 28.5" / 72.5 cm | 29.5" / 75 cm | 30.5" / 77.5 cm | 31.5" / 80 cm |
| Sleeve | 25" / 63.5 cm | 25.25" / 64 cm | 25.75" / 65.5 cm | 25.75" / 65.5 cm | 26" / 66 cm |
























